接口说明:按时间分段统计量pv
限制说明:允许每秒请求5次,否则返回:操作频繁,请稍后重试
https://open.rabbitpre.com/api/fibo/data/groupCount
参数 | 必选 | 类型 | 说明 |
pfId | true | string | pfId ,兔展获得(EnterpriseID) |
appIds | true | set<string> | 作品Id集合, 最多10个 |
cnls | false | set<string> | 渠道列表, 最多10个 |
cnlTypes | false | set<string> | 渠道类型列表, 最多10个, cnltype=ORGANIZE,GROUP,CLASS,EMPLOYEEA,EMPLOYEEB,PARTNER,POST |
startTime | true | string | 开始时间,格式:yyyy-MM-dd HH:mm:ss |
endTime | false | string | 结束时间,格式:yyyy-MM-dd HH:mm:ss |
dataType | true | set<string> | 请求数据 pv:访问量 uv:访客量 share :分享量 |
换行和缩进只是为了更好的展示:
https://open.rabbitpre.com/api/fibo/data/groupCount
参数 | 类型 | 说明 |
pv | list | 浏览量数据 |
count | long | 浏览量总数 |
dataList | list | 分段数据 |
name | string | 时间,同一天 格式:yyyy-MM-dd:HH,跨天 格式:yyyy-MM-dd |
count | long | 数量 |