URL: http://127.0.0.1:36190/api/assets/records
Type: GET
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: null
Query-parameters:
Parameter | Type | Required | Description | ||||
---|---|---|---|---|---|---|---|
opfid | string | true | 开放平台ID | ||||
nonce | string | true | 6位随机字串不能为空 | ||||
timestamp | string | true | 签名时间戳 | ||||
signature | string | true | 签名pfid | string | false | No comments found. | |
tradeType | string | false | 交易类型,收入:I(income),支出:E(expend),充值:D(deposit),提现:W(withdraw),不填:所有 | ||||
pageNum | int32 | false | 页码 | ||||
pageSize | int32 | false | 条数 | ||||
uid | string | true | 第三方用户id |
...
Field | Type | Description | ||
---|---|---|---|---|
code | string | 状态码 | ||
errorCode | string | 错误状态码 | ||
msg | string | 状态描述 | ||
data | object | 数据 | ||
└─pageNo | int32 | 页码 | ||
└─pageSize | int32 | 页大小 | ||
└─total | int32 | 总数 | ||
└─data | array | 数据 | ||
└─tradeNo | string | 交易号 | ||
└─tradeTime | string | 交易时间 | ||
└─tradeMoney | number | 交易金额 | ||
└─tradeReason | string | 交易原因 | ||
└─tradeType | string | 交易类型,收入:I(income),支出:E(expend),充值:D(deposit),提现:W(withdraw) | ||
└─tradePayment | string | 交易方式, 交易方式,BB(balance)余额 A(alipay)支付宝 W(wechat)微信 C(CARD)网银 N( NUOMI)糯米支付 P( APPLE)苹果支付 TC(COUPON)模板券 AUTO(AUTO)自动支付 | ||
└─tradeState | integer | └─tradeState | int32 | 交易状态,进行中0 已完成1 关闭2 |
Response-example:
代码块 | ||||||
---|---|---|---|---|---|---|
| ||||||
{ "code": "42093", "errorCode": "42093", "msg": "375hd7", "data": { "pageNo": 939, "pageSize": 10, "total": 815, "data": [ { "tradeNo": "pvrpl4", "tradeTime": "2021-09-10 18:21:04", "tradeMoney": 903, "tradeReason": "f0mxve", "tradeType": "gtkp5u", "tradePayment": "16q3il", "tradeState": 1 } ] } } |
Curl-example:
...