...
属性 | 类型 | 必填 | 说明 |
---|---|---|---|
publicParams | object | 是 | 导入配置 |
└─isMatching | boolean | 否 | 是否进行客户匹配(true, false) |
└─matchingType | int32 | 否 | 匹配方式(1: 精准匹配, 2: 模糊匹配) |
└─identifyWay | int32 | 模糊匹配 必传->身份识别方式(1: 开放平台unionid>公众号openid>手机号>客户ID, 2: 客户ID>手机号>公众号openid>开放平台unionid) | |
└─accurateMatchType | string | 精确匹配的应用类型(gzh: 公众号, workwechat: 企业微信, YOUZAN: 有赞, EZR: 驿客, contentminiapp: 小程序, contenthome: 小程序首页) | |
└─accurateMatchValue | string | 精确匹配的应用ID | |
data | array | 是 | 事件。导入数据,每次最大500条 |
└─identityType | string | 否 | 精确匹配 必填,身份识别类型(phone: 手机号码, uid: 客户ID, openid: 公众号openid, unionid: 开放平台unionid) |
└─thirdId | string | 否 | 玩家用户ID |
└─openid | string | 否 | 公众号openid |
└─unionid | string | 否 | 开放平台unionid |
└─phone | string | 否 | 玩家用户手机号 |
└─time | int64 | 否 | 事件时间戳,毫秒,不传系统自动生成当前时间 |
└─uuid | string | 否 | 不超过36位的唯一随机字符串 |
└─eventKey | string | 否 | 事件ID,兔展平台获取 |
└─intid | string | 否 | 场景互动ID |
└─eventargs | map | 否 | 事件参数,必有系统预设参数,可能包含自定义参数。系统预设参数 |
...
返回参数
属性 | 类型 | 说明 |
---|---|---|
code | string | 响应状态码。200-请求成功, 100100-appid、secret错误, 100200-token错误 ,100300-授权code错误 |
errorCode | string | 错误码 |
msg | string | 消息提示 |
调用示例
示例说明: HTTPS调用
请求数据示例
{
"publicParams"
:{
"isMatching"
:
true
,
"matchingType"
:
1
,
"accurateMatchType"
:
"gzh"
,
...
"accurateMatchValue"
:
"wxzj983hhg02ujd"
...
},
...
"data"
:[{
...
"identityType"
:
"openid"
,
...
"openid"
:
"wxnoafe-wjowjfoj-fsfs"
,
...
"time"
:
1605490615673
,
...
"uuid"
:
"asd123"
,
...
"eventKey"
:
"c_buy"
,
...
"intid"
:
"jjsfia-fjfoha99-ljflw0h-90dsj"
,
...
"eventargs"
:{
...
"c_goods"
:
"创维洗衣机"
,
...
"c_price"
:
1420.00
,
...
"unionid"
:
"d3f4g2ferg3t2ff2g4g2f21f2"
,
...
"title"
:
"下单"
...
}
}]
...
}
...
返回数据示例
{
"code"
:
"200"
,
"errorCode"
:
"SUCCESS"
,
"msg"
:
"ok"
}